close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NATHAN COTTRILL | 4634852 | |||
| 2 | 2HAYDEN POIROT | ||||
| 3 | 3TIM GILLMER | 9761350 | |||
| 4 | 4PATRICK CHAMBERS | 8526485 | |||
| 5 | 5GRANT CHAMBERLAIN | 6595227 | |||
| 6 | 6DANIEL ROBINSON | 6011702 | |||
| 7 | 7JOEY HARDING | ![]() |
9288431 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK CHAMBERS | ![]() |
8484929 | ||
| 2 | 2NATHAN COTTRILL | 3859591 | |||
| 3 | 3BOSTON GILMER | 9909575 | |||
| 4 | 4GLENN MEAD | 6476182 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK CHAMBERS | ![]() |
8484929 | ||
| 2 | 2ZACHERY DAVIDSON | 8327672 | |||
| 3 | 3ROB HARDING | ![]() |
5115622 | ||
| 4 | 4ANTHONY BARR | 1154743 | |||
| 5 | 5JAMES SPENCE | 7168280 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB HARDING | ![]() |
|||
| 2 | 2PAUL CHAPMAN | ||||
| 3 | 3SULLIVAN CHAPMAN | ||||
| 4 | 4KAYDEN GILMER | ||||
| 5 | 5JAMES SPENCE | 6607352 | |||
| 6 | 6MARTIN SHARP | ||||
| 7 | 7JOEY HARDING | ![]() |
9288431 | ||
| 8 | 8ZACHERY DAVIDSON | 9709180 | |||
| 9 | 9CHLOE TALBOT | 1000017 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHLOE TALBOT | 1000001 | |||
| 2 | 2JOEY HARDING | ![]() |
9127994 | ||
| 3 | 3SULLIVAN CHAPMAN | ||||
| 4 | 4FELICITY CHAMBERLAIN | ||||
| Race Track | Central Coast Remote Control Club CCRCC |
|---|---|
| Registrations |
Entries: 30 Drivers: 19 |
| Total Race Laps | 428 |